1
/
of
1
marantz
ND8006 - SACD/CD Player & Network Player - marantz
ND8006 - SACD/CD Player & Network Player - marantz
Regular price
Rs. 206,900.00
Regular price
Sale price
Rs. 206,900.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
High quality CD, CD-R/RW (MP3/WMA) playback
• AirPlay, Bluetooth, Internet Radio, Spotify Connect, Amazon Music, TIDAL, Deezer
• HDAM-SA2 circuits
• HEOS
Features
| Network Audio Streaming | Yes |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| AirPlay Audio Streaming | Yes |
| AirPlay 2 Audio Streaming | Yes |
| Internet radio | tunein |
| HEOS Multiroom and Streaming | Yes |
| CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / No / Yes / Yes / No |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | No / No / Yes / Yes / No |
| Data Disc Compatibility: DSD / WAV / ALAC | No / No / No |
| USB input | No / No / No |
| DAC operation mode: USB / Coax / Optical | Yes / Yes / Yes |
| Asynchronous mode rear USB | Yes / Yes / Yes |
| Bit-perfect transmission | Yes |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2 | Yes / Yes / Yes |
| Signal isolator for DAC Mode operation | Yes |
| Jitter reducer | Yes |
| HDAM version | HDAM+HDAM SA2 |
| Power Transformer | Yes / No |
| High Grade Audio Components | Yes |
| Customised Components | Yes |
| Symmetric circuit layout | Yes |
| Copper Plated Chassis | No |
| Extra metal plate for chassis strengthing | Yes (1.5mm) |
| Digital out off / Audio EX Mode | Yes / No |
| Headphone: Standard / Buffer / Current feedback | No / No / Yes (HDAM SA2) |
Network
| Wi-Fi / Wired LAN | 2.4GHz, 5GHz / Yes |
| Wi-Fi on / off mode | Yes |
| Bluetooth on / off mode | Yes |
| Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 96/24 | Yes / Yes / Yes / Yes |
| Gapless Playback | Yes (FLAC, WAV, DSD) |
| Remote APP: iDevice / Android | Yes / Yes |
| App control AMP/CD via Network Player | Yes |
Others
| Selectable filter: CD / SA-CD / DAC-Mode | Yes/ No / Yes(PCM Only) |
| Marantz Musical Mastering | No |
| Marantz Musical Mastering Stream | No |
| Marantz Musical Mastering Conversion | No |
| Separated rectifier circuit for analogue and digital circuitry | Yes |
| Display: Dimmer / Off | Yes / Yes |
Playback
| Program Play (CD / SA-CD) | 25 / No |
| Repeat | Yes |
| Random Play | Yes |
Inputs/Outputs
| Analogue Out (Cinch) | Yes |
| Variable Out (Cinch) | Yes |
| Balanced Out | No |
| Digital Optical In / Out | 2 / 1 |
| Digital Coaxial In / Out | 1 / 1 |
| Sample Rate digital In | 192 kHz / 24-bit |
| Gold Plated Cinch | Yes |
| USB Audio (Front) / Made for iPod / Made for iPhone® | Yes |
| USB type B input for PC (back) | Yes |
| Sample Rate USB type B In | up to DSD11.2 |
| D-Bus | Yes |
| Headphone Out | Yes |
| Headphone Volume Control | Yes |
| Ethernet port | Yes |
| IP control | Yes |
| Flasher In/Out | Yes |
| RS232 | Yes |
Specifications
| Mechanism | JTL-101Y |
| D/A Conversion | ESS Hyper Stream |
| DAC IC | ES9016 |
| Digital Filter | ES9016 |
| Noise Shaper | ES9016 |
| Low Pass Filter stage | HDAM |
| Output Buffer | HDAM SA2 |
| Headphone amp | HDAM SA2 |
| Frequency Response (Cust.) | No |
| Dynamic Range (SA) | No |
| Signal to Noise Ratio (SA) | No |
| Total Harmonic Distortion (SA) | No |
| Channel Separation (SA) | No |
| Frequency Response | 2 Hz-20 kHz |
| Dynamic Range | 100 dB |
| Signal to Noise Ratio | 110 dB |
| Total Harmonic Distortion | 0.00002 |
| Channel separation | 105 dB |
General
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
| Metal Front Panel | Yes |
| Remote Control | RC001PMND |
| Power Consumption in W | 42 |
| Standby Consumption in W | 0.3 |
| Auto Power off | Yes |
| Detachable Power Cable | Yes |
| Maximum Dimensions (W x D x H) in mm | 440 x 341 x 106 |
| Weight in kg | 8 |
Share
